7 FOUR 7
7 FOUR 7 is a medium early, high yielding table potato with white flesh and uniform large tubers. Its shallow eyes and smooth skin result in an attractive appearance. No discoloration before or after cooking. Resistant against bruising, growth cracks, hollow heart, common scab, powdery scab, tuber blight, PVYntn, Ro 1, 4 and potato wart disease race 1.
Plant |
|
| Maturity | Medium early |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | Light red-violet |
| Foliage development | Rapid, Medium |
| Number of tubers | Medium |
| Dormancy | Medium, High |
Tuber characteristics |
|
| Tuber shape | Long oval, Oval |
| Flesh color | Cream, White |
| Eye depth | Very shallow |
| Skin color | Light yellow |
| Skin characteristic | Smooth |
Resistances |
|
| Nematodes | Ro 1, Ro 4 |
| Potato wart disease | Race 1 |
| Leaf blight | Medium |
| Tuber blight | High |
| Rhizoctonia | Medium |
| Common scab | High |
| Internal rust spot | Medium, High |
| Second growth | High |
| Silver scurft | High |
| Damages | Very high |
| Bruising | Very high |
| PVY | Medium |
| PVY ntn | High |
| PLRV | High |
Yield and Quality |
|
| Market outlet | Ware, Pre-packing |
| Yield | High |
| Share oversize | High |
| Share undersize | Very low |
| Cooking type | Firm cooking |
| After cooking discoloration | Very low |
| Discoloration raw | Very low |
| Dry matter content | Low |