Caruso
Excellent, high yielding main crop crisp variety. Low content of reducing sugar with very good suitability for the production of dehydrated products. Short oval tubers with shallow eyes and light yellow flesh colour. Resistant to PCN Ro1,4; high resistance to late blight, tuber blight, common scab and internal rust spot.
Plant |
|
| Maturity | Medium early |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | White |
| Foliage development | Very rapid |
| Number of tubers | High |
| Dormancy | Low, Medium |
Tuber characteristics |
|
| Tuber shape | Round oval |
| Flesh color | Light yellow |
| Eye depth | Shallow, Medium |
| Skin color | Yellow |
| Skin characteristic | Rough |
Resistances |
|
| Nematodes | Ro 1, Ro 4 |
| Leaf blight | Medium, High |
| Tuber blight | High |
| Rhizoctonia | High |
| Black leg | High |
| Common scab | Medium, High |
| Internal rust spot | High |
| Damages | Low, Medium |
| Bruising | Medium |
| PVY | High |
| PLRV | Medium, High |
Yield and Quality |
|
| Market outlet | Chips, Dehydrated potato products |
| Yield | Medium |
| Share oversize | Low |
| Share undersize | High |
| Discoloration raw | Low |
| Dry matter content | High |